Notices & Events
Notices
Description | Date filed | Download |
---|---|---|
Declaration of Selective Capital Reduction Cash Distribution | 19 Jul 2024 | |
Circular on Selective Capital Reduction | 14 May 2024 | |
Notice of Extraordinary General Meeting 20 June 2024 | 14 May 2024 | |
Notice of Annual General Meeting | 28 Mar 2024 | |
Announcement of filing of 2023 Annual Report on Form 20-F | 27 Mar 2024 | |
Notice of Extraordinary General Meeting | 13 Jul 2023 | |
Notice of Annual General Meeting | 12 Apr 2023 | |
Announcement of filing of 2022 Annual Report on Form 20-F | 23 Mar 2023 | |
Schedule 14D(9) – Amendment no. 3 | 20 Dec 2022 | |
Schedule 13E(3) – Amendment no. 2 | 20 Dec 2022 | |
Description “Schedule TO – Amendment no. 4 | 20 Dec 2022 | |
Sch TO – Tender Offer Statement Amendment 3 | 30 Nov 2022 | |
Sch 13E-3 – Transaction Statement Amendment 1 | 29 Nov 2022 | |
Sch 14D-9 Filing Amendment 2 | 29 Nov 2022 | |
Schedule 14D-9 Filing Amendment 1 | 21 Nov 2022 | |
Announcement of date of Third Quarter and Nine Months of the Year Ending 31 December 2022 | 10 Nov 2022 | |
Sch 14D-9 Solicitation/Recommendation Statement on Tender Offer | 28 Oct 2022 | |
Sch TO - Tender Offer Statement | 28 Oct 2022 | |
Sch 13E-3 – Transaction Statement | 28 Oct 2022 | |
Offer to Purchase for Cash | 28 Oct 2022 | |
Announcement of date of Second Quarter and Half Year 2022 Financial Results Release | 15 Aug 2022 | |
Announcement of date of First Quarter 2022 Financial Results release | 18 May 2022 | |
2018 FSP Rules Amendment | 07 Apr 2022 | |
Notice of Annual General Meeting | 06 Apr 2022 | |
Announcement of filing of 2021 Annual Report on Form 20-F | 25 Mar 2022 | |
Announcement of date for its Third Quarter 2021 Financial Results release | 10 Nov 2021 | |
2021 1st quarter, second quarter and 1st half results presentation | 19 Aug 2021 | |
Announcement of date for its First Quarter, Second Quarter & First Half 2021 Financial Results release | 11 Aug 2021 | |
Notice of Annual General Meeting on 20 May 2021 | 06 Apr 2021 | |
Announcement of filing of 2020 Annual Report on Form 20-F | 31 Mar 2021 | |
Announcement of date for 2020 second half and full year financial results release | 17 Feb 2021 | |
Announcement of date for first half 2020 financial results release | 20 Aug 2020 | |
Announcement of results of Annual General Meeting | 14 Jul 2020 | |
Notice of Annual General Meeting on 14 July 2020 | 17 Jun 2020 | |
Announcement of filing of 2019 Annual Report on Form 20-F | 05 Jun 2020 | |
Announcement of 2019 Annual Report filing date | 24 Apr 2020 | |
Announcement of date for 2019 second half and full year financial results release | 19 Feb 2020 | |
Announcement of date for 2019 half year financial results release | 22 Aug 2019 | |
Announcement of results of Annual General Meeting | 29 May 2019 | |
Announcement of withdrawal of resolution 10 from AGM | 22 May 2019 | |
Notice of Annual General Meeting on 29 May 2019 | 26 Apr 2019 | |
Announcement of filing of 2018 Annual Report on Form 20-F | 17 Apr 2019 | |
Announcement of 2018 second half and full year financial results | 27 Feb 2019 | |
Announcement of date for 2018 second half and full year financial results release | 25 Feb 2019 | |
Announcement of results of Extraordinary General Meeting on 6 September 2018 | 07 Sep 2018 | |
Announcement of 2018 half year financial results | 29 Aug 2018 | |
Announcement of date for 2018 half year financial results release | 27 Aug 2018 | |
Notice of Extraordinary General Meeting on 6 September 2018 | 17 Aug 2018 | |
Announcement of listing of shares on NASDAQ | 18 Jun 2018 |
Events
Description | Date |
---|---|
Extraordinary General Meeting | 20 June 2024 EGM Registration 2024 |
Second Quarter and Half Year 2022 Results Webcast/Call | 18 August 2022 Access Webcast Download Slides |
First Quarter 2022 Results Webcast/Call | 25 May 2022 Access Webcast Download Slides |
16th Annual Capital Link International Shipping Forum | 28 March 2022 Download Slides |
Fourth Quarter and Full Year Results Webcast/Call | 17 February 2022 Access Webcast Download Slides |
Noble Capital Markets - Transportation & Logistics Forum | 16 December 2021 Download Slides |
Third Quarter Financial Results Webcast/Call | 18 November 2021 Access Webcast Download Slides |
Capital Link’s 13th Annual Digital New York Maritime Forum - "Shipping - Is it all Glitter and Gold?" | October 12 to 14 Oct. 2021 Download Slides |
First Quarter, Second Quarter & First half 2021 financial results Webcast/Call | 19 August 2021 Access Webcast Download Slides |
First Quarter, Second Quarter & First half 2021 financial results release | 18 August 2021 |
Annual General Meeting | 20 May 2021 AGM results Notice of AGM AGM Registration 2021 |
2020 second half and full year financial results webcast / call | 25 February 2021 Access Webcast Access Webcast |
2020 second half and full year financial results release | 24 February 2021 |
2020 first half results presentation | 28 August 2020 |
2020 Half Year Financial Results Webcast/call | 28 August 2020 Webcast/call |
2020 half year financial results release | 27 August 2020 |
Annual General Meeting | 14 July 2020 |
2019 second half and full year financial results webcast / call | 26 February 2020 |
2019 second half and full year financial results release | 25 February 2020 |
2019 half year financial results webcast / call | 29 August 2019 |
2019 half year financial results release | 28 August 2019 |
Annual General Meeting | 29 May 2019 |
2018 second half and full year financial results webcast / call | 28 February 2019 |
2018 second half and full year financial results release | 27 February 2019 |
Extraordinary General Meeting | 6 September 2018 |
Listing on JSE | 19 June 2018 |
Listing on Nasdaq | 18 June 2018 |